| May |
| 10 | Albany-Saratoga Speedway | Malta, NY | 5th |
| 11 | Plattsburgh Airborne Speedway | Plattsburgh, NY | 3rd |
| 17 | Albany-Saratoga Speedway | Malta, NY | 6th |
| 18 | Plattsburgh Airborne Speedway | Plattsburgh, NY | 30th |
| 24 | Albany-Saratoga Speedway | Malta, NY | 33rd |
| 25 | Plattsburgh Airborne Speedway | Plattsburgh, NY | Rained Out |
| 31 | Albany-Saratoga Speedway | Malta, NY | 32 |
| June |
| 1 | Plattsburgh Airborne Speedway | Plattsburgh, NY | 25 |
| 7 | Albany-Saratoga Speedway | Malta, NY | 7 |
| 8 | Plattsburgh Airborne Speedway | Plattsburgh, NY | 7 |
| 14 | Albany-Saratoga Speedway | Malta, NY | 2 |
| 15 | Plattsburgh Airborne Speedway | Plattsburgh, NY | 11 |
| 21 | Albany-Saratoga Speedway | Malta, NY | – |
| 22 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 25 | Albany-Saratoga Speedway | Malta, NY | – |
| 28 | Albany-Saratoga Speedway | Malta, NY | – |
| 29 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| July |
| 1 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 3 | Devils Bowl Speedway | Fair Haven, VT | – |
| 5 | Albany-Saratoga Speedway | Malta, NY | – |
| 6 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 12 | Albany-Saratoga Speedway | Malta, NY | – |
| 13 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 19 | Albany-Saratoga Speedway | Malta, NY | – |
| 26 | Albany-Saratoga Speedway | Malta, NY | – |
| 27 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 28 | Devils Bowl Speedway | Fair Haven, VT | – |
| August |
| 2 | Albany-Saratoga Speedway | Malta, NY | – |
| 3 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 9 | Albany-Saratoga Speedway | Malta, NY | – |
| 10 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 11 | Devils Bowl Speedway | Fair Haven, VT | – |
| 16 | Albany-Saratoga Speedway | Malta, NY | – |
| 17 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 20 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 23 | Albany-Saratoga Speedway | Malta, NY | – |
| 24 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 30 | Albany-Saratoga Speedway | Malta, NY | – |
| 31 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| September |
| 1 | Devils Bowl Speedway | Fair Haven, VT | – |
| 6 | Albany-Saratoga Speedway | Malta, NY | – |
| 7 | Plattsburgh Airborne Speedway | Plattsburgh, NY | – |
| 13 | Albany-Saratoga Speedway | Malta, NY | – |
| 20 | Albany-Saratoga Speedway | Malta, NY | – |